$ market --overview src=CoinGecko @
coins by market cap
| # | coin | price | 1h | 24h | 7d | mcap | vol 24h | 7d chart |
|---|---|---|---|---|---|---|---|---|
| 1 | $81,729.00 | +0.32% | +0.50% | -2.91% | $1.64T | $19.47B | ||
| 2 | $2,395.30 | +0.81% | +0.02% | -6.62% | $292.59B | $8.36B | ||
| 3 | $0.9992 | 0.00% | +0.02% | 0.00% | $183.52B | $36.57B | ||
| 4 | $719.78 | +0.68% | +0.50% | -5.41% | $95.84B | $579.21M | ||
| 5 | $1.30 | +0.90% | +0.64% | -9.67% | $82.14B | $1.23B | ||
| 6 | $0.9998 | 0.00% | +0.01% | +0.01% | $72.48B | $10.02B | ||
| 7 | $103.81 | +0.89% | +0.68% | -8.29% | $61.19B | $2.3B | ||
| 8 | $0.333 | +0.23% | -0.12% | +0.76% | $31.64B | $270.14M | ||
| 9 | $1.07 | +0.72% | +5.10% | +0.95% | $25.82B | $156.85K | ||
| 10 | $1,118.20 | +1.59% | -0.77% | -14.77% | $18.99B | $751.19M | ||
| 11 | $78.64 | +1.11% | +0.53% | -10.11% | $17.49B | $547.4M | ||
| 12 | $0.07912 | +1.18% | +0.07% | -10.93% | $12.37B | $542.91M | ||
| 13 | $592.66 | +1.05% | +4.64% | +7.91% | $11.15B | $192.41M | ||
| 14 | $1.00 | 0.00% | +0.04% | 0.00% | $10.21B | $8.77M | ||
| 15 | $79.81 | +0.37% | +0.43% | -3.76% | $9.48B | $67.97M | ||
| 16 | $11.98 | +0.95% | +0.18% | -11.90% | $9.19B | $260.92M | ||
| 17 | $9.04 | -0.01% | +0.03% | +1.38% | $8.31B | $243.75K | ||
| 18 | $0.2192 | +1.18% | -0.04% | -14.96% | $8.23B | $245.32M | ||
| 19 | $0.00921 | +0.75% | +1.84% | -12.30% | $6.53B | $18.34M | ||
| 20 | $4.95 | +1.36% | +1.21% | -15.89% | $6.48B | $648.73M | ||
| 21 | $0.1771 | +0.82% | +0.21% | -14.63% | $6.23B | $107.56M | ||
| 22 | $274.11 | +1.03% | -0.14% | -6.36% | $5.51B | $113.56M | ||
| 23 | $0.9996 | +0.01% | +0.02% | +0.03% | $4.68B | $16.72M | ||
| 24 | $58.73 | +0.35% | +0.14% | -10.99% | $4.57B | $251.52M | ||
| 25 | $1.00 | -0.02% | +0.02% | 0.00% | $4.52B | $197.94M | ||
| 26 | $7.16 | +1.64% | +0.17% | -10.10% | $4.47B | $313.84M | ||
| 27 | $9.67 | +0.93% | -0.70% | -13.17% | $4.29B | $242.67M | ||
| 28 | $0.9849 | +1.21% | +1.08% | -14.90% | $4.06B | $457.71M | ||
| 29 | $0.101 | +0.09% | -2.46% | -22.11% | $4.03B | $10.21M | ||
| 30 | $0.9994 | 0.00% | +0.01% | +0.03% | $4.02B | $611.51M | ||
| 31 | $1.35 | +0.15% | -0.56% | -8.99% | $3.82B | $27.11M | ||
| 32 | $0.08563 | +1.16% | +1.45% | -11.37% | $3.77B | $208.91M | ||
| 33 | $2.48 | +2.26% | -2.07% | +54.38% | $3.74B | $23.42M | ||
| 34 | $4,166.76 | +0.08% | +0.48% | -1.03% | $3.37B | $83.12M | ||
| 35 | $1.00 | 0.00% | +0.03% | +0.04% | $3.09B | $338.02M | ||
| 36 | $268.51 | +1.51% | +0.24% | -10.93% | $3.04B | $143.86M | ||
| 37 | $0.00000495 | +1.01% | -0.23% | -11.33% | $2.92B | $40.28M | ||
| 38 | $0.05625 | +0.88% | -0.90% | -8.80% | $2.85B | $5.76M | ||
| 39 | $0.9998 | 0.00% | +0.02% | -0.01% | $2.85B | $12.57M | ||
| 40 | $190.00 | +0.04% | -2.65% | -23.71% | $2.77B | $67.57M | ||
| 41 | $0.1867 | +1.63% | -1.07% | -24.67% | $2.5B | $292.64M | ||
| 42 | $1.00 | 0.00% | +0.01% | +0.01% | $2.42B | $70.52M | ||
| 43 | $1.14 | 0.00% | 0.00% | +0.05% | $2.39B | — | ||
| 44 | $112.95 | +0.80% | -2.40% | -11.37% | $2.37B | $25.86M | ||
| 45 | $1.15 | +0.03% | +0.06% | +0.12% | $2.36B | $2.17M | ||
| 46 | $151.48 | +0.79% | -0.21% | -13.75% | $2.34B | $191.02M | ||
| 47 | $1.00 | 0.00% | 0.00% | 0.00% | $2.19B | — | ||
| 48 | $0.4313 | +1.28% | -1.45% | -18.34% | $2.1B | $101.58M | ||
| 49 | $0.004128 | +1.19% | -5.18% | -29.85% | $1.91B | $141.37M | ||
| 50 | $0.698 | +0.87% | -0.54% | -3.81% | $1.89B | $114.51M | ||
| 51 | $1.10 | +1.24% | -0.75% | -15.14% | $1.88B | $132.13M | ||
| 52 | $0.9949 | 0.00% | -0.01% | -0.01% | $1.88B | $358.34K | ||
| 53 | $0.4818 | +0.98% | -1.54% | -16.42% | $1.84B | $221.8M | ||
| 54 | $4,168.81 | +0.06% | +0.46% | -1.15% | $1.84B | $57.6M | ||
| 55 | $0.05697 | +0.70% | +0.04% | -0.52% | $1.81B | $23.41M | ||
| 56 | $0.9982 | +0.01% | 0.00% | -0.05% | $1.78B | $2.54M | ||
| 57 | $0.526 | +0.72% | -0.24% | -7.29% | $1.74B | $20.52M | ||
| 58 | $0.7546 | +1.17% | +0.72% | -20.30% | $1.73B | $810.45K | ||
| 59 | $1.14 | -0.38% | -0.20% | +0.10% | $1.7B | — | ||
| 60 | $0.00000399 | +2.06% | +3.45% | -7.39% | $1.68B | $176.62M | ||
| 61 | $2.35 | +0.49% | -1.13% | -6.02% | $1.65B | $18.57M | ||
| 62 | $0.06919 | +0.79% | -1.68% | -16.92% | $1.62B | $6.55M | ||
| 63 | $2.88 | +1.34% | -1.61% | -17.53% | $1.61B | $41.39M | ||
| 64 | $0.9997 | +0.02% | +0.02% | +0.05% | $1.57B | $94.15M | ||
| 65 | $0.00000166 | +0.08% | -0.35% | -1.98% | $1.47B | $90.32M | ||
| 66 | $0.9987 | -0.02% | +0.04% | +0.03% | $1.32B | $972.36K | ||
| 67 | $1.86 | +0.01% | -1.09% | -5.76% | $1.3B | $9.73M | ||
| 68 | $1.00 | 0.00% | +0.01% | +0.06% | $1.27B | $5.12M | ||
| 69 | $0.1843 | +1.42% | +1.52% | -9.97% | $1.27B | $115.56M | ||
| 70 | $7.70 | +1.02% | -0.92% | -10.82% | $1.22B | $51.06M | ||
| 71 | $22.59 | +1.98% | +0.90% | -11.36% | $1.1B | $18.2M | ||
| 72 | $0.1356 | +0.29% | +0.10% | -0.48% | $1.09B | $22.37M | ||
| 73 | $7.44 | +0.21% | +1.60% | -3.78% | $1.04B | $54.45M | ||
| 74 | $9.88 | +0.01% | -1.22% | -11.31% | $1.03B | $2.55M | ||
| 75 | $0.1098 | +0.90% | -1.30% | -14.35% | $996.21M | $43.36M | ||
| 76 | $0.03532 | -0.17% | +0.56% | -16.30% | $980.47M | $11.19M | ||
| 77 | $0.091 | +0.92% | -1.64% | -13.97% | $967.63M | $48.21M | ||
| 78 | $105.74 | 0.00% | 0.00% | +0.05% | $963.51M | — | ||
| 79 | $0.2883 | +2.18% | -1.08% | -22.68% | $957.26M | $47.84M | ||
| 80 | $1.79 | +0.97% | -3.10% | -12.78% | $928.62M | $49.94M | ||
| 81 | $1.68 | +1.26% | -1.02% | -14.47% | $903.23M | $37.67M | ||
| 82 | $0.07912 | +0.99% | -0.25% | -5.64% | $890.75M | $3.12M | ||
| 83 | $1.04 | +0.84% | -2.29% | -19.24% | $865.77M | $135.37M | ||
| 84 | $8.37 | +1.75% | -2.22% | +1.73% | $837.04M | $134.08M | ||
| 85 | $11.25 | 0.00% | 0.00% | +0.07% | $823.9M | — | ||
| 86 | $0.9976 | +0.02% | -0.19% | +0.28% | $823.36M | $251.29K | ||
| 87 | $0.8008 | -0.33% | -0.32% | -5.25% | $800.71M | $2.75M | ||
| 88 | $0.7952 | +0.42% | -5.81% | -17.70% | $798.1M | $45.08M | ||
| 89 | $3.05 | +0.57% | -2.65% | -22.65% | $762.45M | $62.11M | ||
| 90 | $1.84 | +2.67% | -1.17% | -15.17% | $737.88M | $64.54M | ||
| 91 | $0.9991 | +0.03% | +0.08% | +0.04% | $698.35M | $1.25M | ||
| 92 | $0.03043 | +1.04% | +0.77% | +16.13% | $694.31M | $8.05M | ||
| 93 | $2.17 | +0.87% | -0.97% | -7.79% | $689.45M | $49.21M | ||
| 94 | $0.771 | +1.17% | -3.09% | -16.98% | $680.58M | $65.45M | ||
| 95 | $1.91 | -0.65% | +3.57% | +39.25% | $666.21M | $3.79M | ||
| 96 | $0.03986 | +1.17% | -2.77% | -21.03% | $662.17M | $12.67M | ||
| 97 | $0.03289 | +1.05% | -0.61% | -7.49% | $656.1M | $9M | ||
| 98 | $0.02395 | +1.49% | -6.26% | -11.22% | $654.79M | $7.73M | ||
| 99 | $0.3488 | +0.96% | -5.31% | -13.46% | $654.09M | $17.77M | ||
| 100 | $0.6695 | +0.56% | -0.71% | -13.07% | $646.09M | $28.17M |
total mcap
$2.73T
-2.94% 24h
vol 24h
$45.61T
1673.0% of mcap
btc dom
60.1%
eth dom
10.7%
others 29.2%
active coins
22,340
tracked by CoinGecko
top gainers
top 100 · 24h-
$1.07
+5.10%
-
$592.66
+4.64%
-
$1.91
+3.57%
-
$0.00000399
+3.45%
-
$0.00921
+1.84%
top losers
top 100 · 24h-
$0.02395
-6.26%
-
$0.7952
-5.81%
-
$0.3488
-5.31%
-
$0.004128
-5.18%
-
$1.79
-3.10%