$ market --overview src=CoinGecko @
coins by market cap
| # | coin | price | 1h | 24h | 7d | mcap | vol 24h | 7d chart |
|---|---|---|---|---|---|---|---|---|
| 1 | $81,756.00 | +0.68% | +0.67% | -2.07% | $1.64T | $19.61B | ||
| 2 | $2,390.39 | +1.13% | -0.05% | -5.24% | $291.98B | $8.4B | ||
| 3 | $0.9992 | 0.00% | +0.01% | +0.01% | $183.53B | $36.83B | ||
| 4 | $719.57 | +1.01% | +0.51% | -4.18% | $95.82B | $579.97M | ||
| 5 | $1.30 | +2.10% | +0.69% | -7.28% | $81.98B | $1.24B | ||
| 6 | $0.9999 | 0.00% | +0.01% | +0.02% | $72.48B | $10.15B | ||
| 7 | $103.66 | +1.75% | +0.52% | -6.13% | $61.1B | $2.32B | ||
| 8 | $0.3326 | +0.08% | -0.22% | +0.88% | $31.6B | $268.21M | ||
| 9 | $1.07 | +0.72% | +5.11% | +0.95% | $25.82B | $156.85K | ||
| 10 | $1,119.52 | +3.76% | -0.11% | -10.50% | $19.03B | $758.23M | ||
| 11 | $78.67 | +1.63% | +1.02% | -8.32% | $17.51B | $542.1M | ||
| 12 | $0.07908 | +2.07% | +0.02% | -8.35% | $12.37B | $553.17M | ||
| 13 | $594.23 | +1.48% | +4.79% | +9.78% | $11.18B | $192.4M | ||
| 14 | $1 | +0.01% | +0.03% | +0.02% | $10.21B | $9.08M | ||
| 15 | $79.84 | +0.80% | +0.50% | -2.76% | $9.48B | $68.72M | ||
| 16 | $11.97 | +2.02% | +0.14% | -9.61% | $9.18B | $260.77M | ||
| 17 | $9.04 | -0.01% | -0.06% | +1.36% | $8.31B | $243.72K | ||
| 18 | $0.2193 | +1.71% | +0.12% | -12.70% | $8.24B | $246.63M | ||
| 19 | $0.009188 | +1.10% | +2.10% | -11.00% | $6.52B | $18.28M | ||
| 20 | $4.97 | +4.31% | +2.46% | -13.83% | $6.51B | $650.78M | ||
| 21 | $0.177 | +1.75% | +0.26% | -12.42% | $6.23B | $107.64M | ||
| 22 | $274.44 | +2.26% | -0.11% | -3.66% | $5.52B | $114.01M | ||
| 23 | $0.9996 | 0.00% | +0.02% | +0.04% | $4.68B | $17.27M | ||
| 24 | $58.82 | +2.21% | +0.24% | -8.40% | $4.57B | $251.47M | ||
| 25 | $1.00 | 0.00% | +0.01% | +0.01% | $4.52B | $198.06M | ||
| 26 | $7.16 | +2.89% | +0.45% | -6.44% | $4.47B | $314.26M | ||
| 27 | $9.69 | +2.21% | -0.50% | -10.82% | $4.3B | $242.22M | ||
| 28 | $0.9892 | +2.87% | +1.56% | -11.69% | $4.07B | $467.37M | ||
| 29 | $0.1015 | +3.67% | -2.10% | -18.86% | $4.05B | $10.6M | ||
| 30 | $0.9994 | 0.00% | 0.00% | +0.04% | $4.02B | $616.11M | ||
| 31 | $1.35 | +1.29% | -0.64% | -6.92% | $3.81B | $27.21M | ||
| 32 | $0.08531 | +2.39% | +0.70% | -8.30% | $3.76B | $210.14M | ||
| 33 | $2.46 | -0.18% | -0.75% | +53.08% | $3.7B | $23.03M | ||
| 34 | $4,168.68 | +0.49% | +0.47% | -0.45% | $3.37B | $83.57M | ||
| 35 | $1.00 | 0.00% | +0.02% | +0.04% | $3.09B | $340.6M | ||
| 36 | $268.56 | +3.14% | +0.39% | -7.41% | $3.05B | $145.32M | ||
| 37 | $0.00000495 | +1.60% | -0.39% | -9.51% | $2.92B | $41.68M | ||
| 38 | $0.05641 | +1.52% | -0.57% | -6.64% | $2.86B | $5.64M | ||
| 39 | $0.9998 | 0.00% | +0.01% | 0.00% | $2.85B | $12.86M | ||
| 40 | $190.18 | +2.85% | -2.42% | -20.53% | $2.77B | $68.91M | ||
| 41 | $0.1866 | +4.01% | -0.98% | -21.21% | $2.5B | $293.09M | ||
| 42 | $1.00 | 0.00% | 0.00% | +0.02% | $2.42B | $70.69M | ||
| 43 | $1.14 | 0.00% | 0.00% | +0.05% | $2.39B | — | ||
| 44 | $113.27 | +1.41% | -1.82% | -10.08% | $2.38B | $26.72M | ||
| 45 | $1.15 | -0.11% | +0.02% | +0.12% | $2.36B | $2.2M | ||
| 46 | $151.23 | +2.35% | -0.14% | -10.84% | $2.33B | $189.43M | ||
| 47 | $1.00 | 0.00% | 0.00% | 0.00% | $2.19B | — | ||
| 48 | $0.4313 | +3.07% | -1.45% | -15.03% | $2.1B | $102.43M | ||
| 49 | $0.004142 | +3.61% | -4.08% | -25.17% | $1.92B | $138.53M | ||
| 50 | $0.7006 | +1.44% | +0.13% | -1.85% | $1.9B | $112M | ||
| 51 | $1.11 | +3.32% | -0.50% | -11.97% | $1.89B | $132.2M | ||
| 52 | $0.995 | 0.00% | -0.01% | +0.01% | $1.88B | $358.41K | ||
| 53 | $0.4836 | +3.50% | -1.27% | -12.23% | $1.85B | $221.88M | ||
| 54 | $4,169.08 | +0.58% | +0.44% | -0.47% | $1.84B | $59.82M | ||
| 55 | $0.05698 | -0.05% | +0.01% | -0.30% | $1.81B | $23.16M | ||
| 56 | $0.9982 | +0.08% | -0.01% | -0.01% | $1.78B | $2.55M | ||
| 57 | $0.5271 | +0.70% | +0.06% | -6.36% | $1.74B | $20.72M | ||
| 58 | $0.7569 | +1.26% | +1.09% | -18.80% | $1.73B | $814.89K | ||
| 59 | $1.14 | +0.17% | -0.20% | +0.25% | $1.7B | — | ||
| 60 | $0.00000398 | +2.62% | +2.96% | -4.42% | $1.67B | $176.45M | ||
| 61 | $2.33 | +2.13% | -1.76% | -3.30% | $1.64B | $18.06M | ||
| 62 | $0.06917 | +2.43% | -1.53% | -14.87% | $1.62B | $6.3M | ||
| 63 | $2.89 | +2.26% | -1.68% | -17.36% | $1.61B | $41.77M | ||
| 64 | $0.9997 | 0.00% | +0.01% | +0.05% | $1.57B | $94.38M | ||
| 65 | $0.00000166 | +0.24% | -0.23% | -1.79% | $1.47B | $90.19M | ||
| 66 | $0.9987 | 0.00% | +0.04% | +0.03% | $1.32B | $969.74K | ||
| 67 | $1.86 | +0.52% | -0.89% | -5.23% | $1.3B | $9.65M | ||
| 68 | $1.00 | 0.00% | +0.01% | +0.07% | $1.27B | $5.13M | ||
| 69 | $0.1842 | +2.66% | +1.85% | -7.38% | $1.27B | $113.38M | ||
| 70 | $7.70 | +1.63% | -0.90% | -8.90% | $1.22B | $50.97M | ||
| 71 | $22.52 | +4.60% | +0.85% | -6.21% | $1.09B | $18.36M | ||
| 72 | $0.1358 | -0.10% | +0.26% | -1.06% | $1.09B | $21.71M | ||
| 73 | $7.46 | +0.50% | +1.95% | -3.63% | $1.04B | $54.93M | ||
| 74 | $9.91 | +0.73% | -0.68% | -10.42% | $1.04B | $2.59M | ||
| 75 | $0.1103 | +1.90% | -0.84% | -12.20% | $999.91M | $43.74M | ||
| 76 | $0.03522 | +1.89% | +0.08% | -14.17% | $977.87M | $11.05M | ||
| 77 | $0.09093 | +2.11% | -1.60% | -11.60% | $966.92M | $47.85M | ||
| 78 | $105.74 | 0.00% | 0.00% | +0.05% | $963.51M | — | ||
| 79 | $0.2885 | +1.72% | -0.87% | -20.70% | $957.83M | $47.82M | ||
| 80 | $1.80 | +2.45% | -2.34% | -9.88% | $932.37M | $50.21M | ||
| 81 | $1.68 | +2.03% | -0.89% | -11.98% | $904.13M | $37.6M | ||
| 82 | $0.07925 | +1.16% | -0.20% | -4.26% | $892.21M | $3.08M | ||
| 83 | $1.03 | +2.48% | -2.90% | -17.45% | $863M | $133.69M | ||
| 84 | $8.55 | +5.66% | -0.53% | +8.90% | $854.49M | $140.7M | ||
| 85 | $1.00 | -0.16% | +0.11% | +0.31% | $826.02M | $251.25K | ||
| 86 | $11.25 | 0.00% | 0.00% | +0.07% | $823.9M | — | ||
| 87 | $0.8053 | +0.89% | -0.32% | -4.33% | $805.38M | $1.91M | ||
| 88 | $0.7986 | +3.04% | -5.17% | -15.13% | $801.69M | $45.17M | ||
| 89 | $3.04 | +5.58% | -2.02% | -18.91% | $761.22M | $62.99M | ||
| 90 | $1.85 | +2.45% | -0.51% | -12.06% | $739.39M | $64.76M | ||
| 91 | $0.03102 | +2.55% | +2.22% | +19.55% | $707.23M | $9.02M | ||
| 92 | $0.9989 | 0.00% | +0.04% | +0.07% | $698.25M | $1.16M | ||
| 93 | $2.17 | +1.40% | -0.52% | -6.57% | $689.87M | $49.53M | ||
| 94 | $0.7806 | +2.74% | -1.72% | -14.23% | $689.57M | $63.56M | ||
| 95 | $1.90 | +1.27% | +1.61% | +41.24% | $664.69M | $3.84M | ||
| 96 | $0.0398 | +2.66% | -2.42% | -18.01% | $661.44M | $13.07M | ||
| 97 | $0.0241 | -0.55% | -5.81% | -12.37% | $658.8M | $7.96M | ||
| 98 | $0.3509 | +1.21% | -4.32% | -11.31% | $658.14M | $18.72M | ||
| 99 | $0.03289 | +0.65% | -0.66% | -6.21% | $656.13M | $9.04M | ||
| 100 | $0.6691 | +3.68% | -0.96% | -8.91% | $646.11M | $28.87M | ||
| 101 | $1.19 | +0.20% | -0.20% | +0.22% | $639M | — | ||
| 102 | $48.79 | +3.13% | +0.75% | -6.27% | $627.8M | $47.65M | ||
| 103 | $0.6208 | +3.17% | -3.81% | +6.25% | $609.58M | $99.1M | ||
| 104 | $0.07547 | +1.31% | -1.44% | -5.62% | $594.11M | $2.12M | ||
| 105 | $0.07425 | +1.91% | -6.34% | -4.42% | $584.75M | $43.79M | ||
| 106 | $1.05 | 0.00% | 0.00% | +0.04% | $580.48M | — | ||
| 107 | $0.006693 | +2.68% | -0.69% | -15.71% | $575.4M | $5.62M | ||
| 108 | $0.006419 | +1.95% | -1.07% | -7.44% | $561.45M | $1.88M | ||
| 109 | $0.3497 | +2.69% | +1.24% | -6.78% | $550.34M | $52.14M | ||
| 110 | $0.9986 | 0.00% | -0.03% | -0.03% | $541.36M | $39.43K | ||
| 111 | $0.1138 | -0.46% | -8.76% | +298.30% | $536.22M | $94.29M | ||
| 112 | $131.99 | 0.00% | -0.11% | -0.65% | $525.67M | $2.09K | ||
| 113 | $0.9993 | 0.00% | +0.01% | +0.01% | $506.56M | $2.28M | ||
| 114 | $1.12 | +0.16% | -0.18% | +0.19% | $497.98M | $17.82M | ||
| 115 | $0.9992 | -0.01% | -0.01% | -0.02% | $494.14M | $14.5M | ||
| 116 | $1.71 | +1.69% | -2.50% | -11.18% | $482.7M | $108.3M | ||
| 117 | $0.482 | +0.95% | +1.73% | -23.31% | $482.01M | $2.8M | ||
| 118 | $1.79 | +2.74% | +0.04% | -25.49% | $481.96M | $23.68M | ||
| 119 | $0.007468 | +2.70% | +0.32% | -8.22% | $469.34M | $101.3M | ||
| 120 | $0.01164 | 0.00% | -2.67% | +0.67% | $456.64M | $72.11 | ||
| 121 | $0.0598 | -0.34% | -7.25% | -47.17% | $454.05M | $88.59M | ||
| 122 | $0.1883 | +3.65% | -0.50% | -20.02% | $435.25M | $97.84M | ||
| 123 | $0.00728 | 0.00% | +11.59% | +20.29% | $430.9M | $8K | ||
| 124 | $0.653 | +2.51% | +0.09% | -11.60% | $429.89M | $29.17M | ||
| 125 | $0.06153 | +3.67% | -0.78% | -12.00% | $414.32M | $39.03M | ||
| 126 | $0.5839 | +2.24% | -4.98% | -27.78% | $408.58M | $22.72M | ||
| 127 | $0.3826 | +4.42% | -4.53% | -24.63% | $382.43M | $8.44M | ||
| 128 | $0.9993 | +0.01% | -0.02% | -0.11% | $358.1M | $3.85M | ||
| 129 | $17.59 | +2.02% | -2.71% | -8.75% | $354.19M | $3.54M | ||
| 130 | $2.02 | +3.30% | -1.56% | -7.92% | $351.89M | $46.13M | ||
| 131 | $0.0764 | +1.85% | -2.69% | -12.74% | $346.35M | $33.61M | ||
| 132 | $0.1036 | +0.95% | -0.40% | -9.87% | $346.23M | $4.98M | ||
| 133 | $0.0000003556 | +0.40% | +0.22% | -2.73% | $343.25M | $9.93M | ||
| 134 | $1.11 | 0.00% | +0.03% | +0.12% | $337.37M | $3.45M | ||
| 135 | $0.3608 | +1.67% | -4.34% | -4.27% | $335.93M | $8.36M | ||
| 136 | $0.2987 | +2.49% | -0.55% | -5.37% | $328.31M | $5.05M | ||
| 137 | $1.12 | 0.00% | 0.00% | +0.02% | $326.62M | — | ||
| 138 | $116.93 | 0.00% | 0.00% | +0.07% | $320.08M | — | ||
| 139 | $0.3847 | +3.36% | -0.65% | -12.39% | $319.14M | $38.36M | ||
| 140 | $0.01654 | +0.14% | -0.32% | -1.80% | $317.96M | $12.8M | ||
| 141 | $0.9974 | 0.00% | 0.00% | -0.03% | $315.12M | $61.31M | ||
| 142 | $0.9748 | +0.01% | +0.07% | -1.68% | $301.82M | $592.7K | ||
| 143 | $113.60 | +0.50% | -0.32% | -1.76% | $299.84M | $1.03M | ||
| 144 | $0.1188 | +1.52% | -2.79% | -16.97% | $297M | $8.75M | ||
| 145 | $19.62 | +0.20% | +0.46% | -2.05% | $292.94M | $118.75K | ||
| 146 | $1.06 | +1.63% | -2.48% | -18.63% | $291.54M | $1.96M | ||
| 147 | $0.1247 | +2.69% | -3.36% | -13.89% | $286.73M | $56.88M | ||
| 148 | $0.0524 | +1.93% | -2.19% | -21.31% | $275.02M | $6.56M | ||
| 149 | $0.1147 | +1.67% | -0.68% | -10.19% | $274.28M | $6.44M | ||
| 150 | $1.08 | +3.69% | +10.90% | -9.10% | $271.13M | $6.14M | ||
| 151 | $0.04134 | +2.07% | -5.41% | -20.55% | $266.55M | $10.81M | ||
| 152 | $0.1758 | +0.15% | -2.23% | +8.69% | $262.88M | $26.91M | ||
| 153 | $0.9991 | +0.03% | +0.03% | -0.02% | $261.64M | $3.33M | ||
| 154 | $0.00000292 | +2.33% | -1.52% | -15.39% | $256.57M | $20.27M | ||
| 155 | $0.0234 | +1.88% | -3.22% | -15.50% | $256.05M | $7.83M | ||
| 156 | $14.43 | +0.82% | -0.17% | -13.43% | $254.78M | $378.94K | ||
| 157 | $0.00004591 | +2.26% | -3.93% | -10.58% | $253.42M | $8.49M | ||
| 158 | $0.5036 | +0.02% | +1.42% | +3.20% | $248.58M | $547.48K | ||
| 159 | $0.02099 | +1.15% | -3.18% | -22.62% | $248.24M | $18.5M | ||
| 160 | $0.00000117 | -0.08% | -0.59% | -4.41% | $246.24M | $7.86M | ||
| 161 | $3.73 | +2.41% | -2.19% | -13.50% | $245.16M | $7.83M | ||
| 162 | $0.000000239 | +0.12% | +0.28% | +0.58% | $236.61M | $5.03M | ||
| 163 | $1.02 | 0.00% | 0.00% | +0.07% | $235.98M | — | ||
| 164 | $0.4391 | +3.07% | -1.46% | -22.67% | $234.32M | $22.9M | ||
| 165 | $0.2564 | +3.31% | -6.50% | -20.95% | $231.45M | $9.57M | ||
| 166 | $5.42 | +2.28% | -1.65% | -13.69% | $228.97M | $7.43M | ||
| 167 | $0.2338 | +3.00% | -6.57% | -11.98% | $227.63M | $24.61M | ||
| 168 | $0.0393 | +2.77% | -1.38% | +3.56% | $227.47M | $9.42M | ||
| 169 | $0.00455 | +2.04% | +0.05% | -8.73% | $225.28M | $5.99M | ||
| 170 | $0.1919 | +2.22% | -3.87% | -19.69% | $223.96M | $7.46M | ||
| 171 | $0.0000232 | +2.07% | -1.26% | -15.09% | $223.62M | $13.52M | ||
| 172 | $0.9924 | +0.08% | +0.18% | +0.05% | $217.65M | $332.6K | ||
| 173 | $63.39 | 0.00% | +0.06% | -1.40% | $214.25M | $5.65K | ||
| 174 | $0.7159 | +1.80% | +3.71% | -7.96% | $213.34M | $6.42M | ||
| 175 | $0.6528 | +5.48% | +3.32% | -4.72% | $212.97M | $64.99M | ||
| 176 | $0.9989 | 0.00% | +0.01% | +0.02% | $211.54M | $5.42M | ||
| 177 | $21.13 | +1.66% | -1.34% | -14.64% | $211.33M | $10.33M | ||
| 178 | $0.04462 | +2.91% | -3.59% | -15.22% | $209.6M | $5.9M | ||
| 179 | $0.9993 | +0.01% | -0.02% | +0.02% | $209.29M | $77.71K | ||
| 180 | $1.00 | 0.00% | 0.00% | 0.00% | $207.5M | — | ||
| 181 | $56.48 | 0.00% | -0.22% | -7.77% | $207.49M | $35.77K | ||
| 182 | $0.002044 | -0.26% | -4.14% | -10.56% | $204.41M | $7.61M | ||
| 183 | $0.05186 | +2.78% | -1.50% | -15.99% | $201.48M | $47.14M | ||
| 184 | $0.1964 | +2.83% | -0.57% | -11.10% | $196.2M | $35.32M | ||
| 185 | $20.11 | +9.65% | -10.25% | -7.29% | $191.31M | $2.96M | ||
| 186 | $2.04 | +0.70% | +6.88% | -3.57% | $190.13M | $10.6M | ||
| 187 | $1.12 | +0.15% | -0.22% | +0.22% | $189.58M | $13.45M | ||
| 188 | $0.45 | +1.60% | -2.98% | -11.99% | $187.49M | $5.82M | ||
| 189 | $0.186 | +1.98% | -3.74% | -17.18% | $185.93M | $2.62M | ||
| 190 | $0.3325 | +2.52% | -3.88% | -21.41% | $185.75M | $12.13M | ||
| 191 | $2.19 | +0.95% | -4.73% | -0.03% | $183.66M | $2.82M | ||
| 192 | $0.9988 | -0.01% | +0.01% | 0.00% | $183.11M | $778.74K | ||
| 193 | $0.9992 | 0.00% | +0.01% | +0.01% | $179.98M | $1.91M | ||
| 194 | $0.06979 | +2.24% | -2.61% | -10.06% | $177.73M | $5.35M | ||
| 195 | $1.93 | -0.04% | +0.11% | +1.68% | $177.55M | $6.58M | ||
| 196 | $1.00 | +1.86% | -2.75% | -19.56% | $176.27M | $12.94M | ||
| 197 | $0.001991 | -0.74% | +8.15% | +69.74% | $175.4M | $233.54K | ||
| 198 | $0.3916 | +2.28% | -2.09% | -5.52% | $175.17M | $3.4M | ||
| 199 | $0.05884 | +2.20% | -1.08% | -10.99% | $172.82M | $111.68M | ||
| 200 | $0.2558 | +4.12% | -8.82% | -26.01% | $172.48M | $31.27M | ||
| 201 | $1.03 | +0.15% | +0.46% | +4.34% | $167.45M | $264.12K | ||
| 202 | $1.10 | 0.00% | 0.00% | +0.06% | $164.98M | — | ||
| 203 | $0.08397 | +2.31% | -3.44% | -12.63% | $164.43M | $11.69M | ||
| 204 | $0.02267 | +1.89% | +7.52% | +3.41% | $164.03M | $13.53M | ||
| 205 | $0.1654 | +1.07% | -0.44% | -5.66% | $162.32M | $255.36K | ||
| 206 | $0.004091 | +0.06% | +1.11% | -10.73% | $161.83M | $8.24M | ||
| 207 | $0.01474 | +1.83% | -2.49% | -7.59% | $159.46M | $16.11M | ||
| 208 | $0.04199 | +0.67% | -0.04% | -3.76% | $159.38M | $2.99M | ||
| 209 | $1.37 | +0.01% | -0.26% | -3.06% | $156.16M | $233.86K | ||
| 210 | $0.02982 | +2.08% | -5.36% | -20.50% | $154.86M | $4.14M | ||
| 211 | $2.19 | +2.28% | -2.59% | -17.69% | $154.4M | $3.04M | ||
| 212 | $104.38 | +0.07% | -2.73% | -3.03% | $154.25M | $92.98K | ||
| 213 | $0.1526 | +0.37% | +0.17% | -2.57% | $152.61M | $46.33K | ||
| 214 | $0.09102 | +3.02% | -18.75% | -13.82% | $152.34M | $16.62M | ||
| 215 | $0.3738 | -0.14% | -0.07% | -0.69% | $150.56M | $13.6M | ||
| 216 | $0.9977 | 0.00% | +0.02% | +0.02% | $149.45M | $157.84K | ||
| 217 | $82.84 | +1.44% | +1.43% | -3.87% | $149.21M | $9.86M | ||
| 218 | $0.01819 | +0.92% | -4.32% | -15.78% | $146.41M | $2.46M | ||
| 219 | $2.44 | +1.76% | -2.88% | -23.07% | $146.22M | $44.83K | ||
| 220 | $0.002829 | +0.72% | -3.18% | +2.34% | $145.17M | $9.26M | ||
| 221 | $0.1443 | +5.48% | -6.29% | -28.33% | $144.29M | $13.06M | ||
| 222 | $0.01364 | +2.42% | -1.72% | -12.91% | $144.06M | $11.85M | ||
| 223 | $29.16 | +3.17% | +0.39% | -4.98% | $143.71M | $1.04M | ||
| 224 | $0.4839 | -10.82% | +5.65% | -2.65% | $143.36M | $18.52M | ||
| 225 | $0.1427 | +2.98% | -3.21% | -15.06% | $142.68M | $27.49M | ||
| 226 | $0.1412 | +3.69% | -6.34% | -9.75% | $141.16M | $19.59M | ||
| 227 | $145.04 | +1.06% | +0.41% | -11.04% | $137.67M | $40M | ||
| 228 | $0.1507 | +1.96% | -3.62% | -21.45% | $136.3M | $5.01M | ||
| 229 | $0.2249 | +1.91% | -4.21% | -17.65% | $135.58M | $3.37M | ||
| 230 | $0.006309 | -0.31% | -0.02% | -0.56% | $134.29M | $397.83K | ||
| 231 | $0.1043 | +1.52% | +4.39% | -11.62% | $134.07M | $11.79M | ||
| 232 | $0.8647 | +0.36% | +6.10% | -9.46% | $129.73M | $24.29M | ||
| 233 | $1,526.59 | +0.22% | -2.17% | -4.24% | $129.31M | $5.24M | ||
| 234 | $0.006333 | +0.01% | +0.08% | +0.23% | $129.15M | — | ||
| 235 | $0.09153 | +1.66% | -0.48% | -7.36% | $128.66M | $5.97M | ||
| 236 | $0.999 | -0.01% | +0.02% | +0.02% | $128.46M | $6.27M | ||
| 237 | $1.16 | -0.01% | +0.16% | +0.38% | $128.36M | $1.69M | ||
| 238 | $0.00000634 | +2.05% | -1.85% | -13.56% | $127.51M | $2.95M | ||
| 239 | $0.1306 | -0.02% | -0.16% | -0.12% | $125.48M | $218.17K | ||
| 240 | $0.1245 | +2.01% | -7.41% | -16.47% | $124.45M | $4.2M | ||
| 241 | $1.11 | 0.00% | +0.02% | +0.20% | $123.05M | — | ||
| 242 | $0.05763 | +2.34% | +0.45% | -7.32% | $122.16M | $1.07M | ||
| 243 | $0.2096 | +2.33% | -2.36% | -13.62% | $121.78M | $3.93M | ||
| 244 | $0.03791 | -0.51% | +0.54% | +1.25% | $121.73M | $61.37K | ||
| 245 | $0.2434 | +1.94% | -1.76% | -14.05% | $121.68M | $839.45K | ||
| 246 | $0.06239 | +2.12% | +0.66% | -6.23% | $121.19M | $2.87M | ||
| 247 | $0.9986 | +0.03% | +0.04% | +0.14% | $120.04M | $100.14 | ||
| 248 | $0.1835 | +1.58% | -2.79% | -17.84% | $119.85M | $6.09M | ||
| 249 | $0.001909 | +2.71% | -6.56% | +15.98% | $119.42M | $15.03M | ||
| 250 | $1.01 | 0.00% | 0.00% | 0.00% | $119.02M | — |
total mcap
$2.72T
-3.29% 24h
vol 24h
$44.98T
1651.2% of mcap
btc dom
60.1%
eth dom
10.7%
others 29.2%
active coins
22,340
tracked by CoinGecko
top gainers
top 100 · 24h-
$1.07
+5.11%
-
$594.23
+4.79%
-
$0.00000398
+2.96%
-
$4.97
+2.46%
-
$0.03102
+2.22%
top losers
top 100 · 24h-
$0.0241
-5.81%
-
$0.7986
-5.17%
-
$0.3509
-4.32%
-
$0.004142
-4.08%
-
$1.03
-2.90%