$ market --overview src=CoinGecko @
coins by market cap
| # | coin | price | 1h | 24h | 7d | mcap | vol 24h | 7d chart |
|---|---|---|---|---|---|---|---|---|
| 1 | $81,756.00 | +0.68% | +0.67% | -2.07% | $1.64T | $19.61B | ||
| 2 | $2,390.39 | +1.13% | -0.05% | -5.24% | $291.98B | $8.4B | ||
| 3 | $0.9992 | 0.00% | +0.01% | +0.01% | $183.53B | $36.83B | ||
| 4 | $719.57 | +1.01% | +0.51% | -4.18% | $95.82B | $579.97M | ||
| 5 | $1.30 | +2.10% | +0.69% | -7.28% | $81.98B | $1.24B | ||
| 6 | $0.9999 | 0.00% | +0.01% | +0.02% | $72.48B | $10.15B | ||
| 7 | $103.66 | +1.75% | +0.52% | -6.13% | $61.1B | $2.32B | ||
| 8 | $0.3326 | +0.08% | -0.22% | +0.88% | $31.6B | $268.21M | ||
| 9 | $1.07 | +0.72% | +5.11% | +0.95% | $25.82B | $156.85K | ||
| 10 | $1,119.52 | +3.76% | -0.11% | -10.50% | $19.03B | $758.23M | ||
| 11 | $78.67 | +1.63% | +1.02% | -8.32% | $17.51B | $542.1M | ||
| 12 | $0.07908 | +2.07% | +0.02% | -8.35% | $12.37B | $553.17M | ||
| 13 | $594.23 | +1.48% | +4.79% | +9.78% | $11.18B | $192.4M | ||
| 14 | $1 | +0.01% | +0.03% | +0.02% | $10.21B | $9.08M | ||
| 15 | $79.84 | +0.80% | +0.50% | -2.76% | $9.48B | $68.72M | ||
| 16 | $11.97 | +2.02% | +0.14% | -9.61% | $9.18B | $260.77M | ||
| 17 | $9.04 | -0.01% | -0.06% | +1.36% | $8.31B | $243.72K | ||
| 18 | $0.2193 | +1.71% | +0.12% | -12.70% | $8.24B | $246.63M | ||
| 19 | $0.009188 | +1.10% | +2.10% | -11.00% | $6.52B | $18.28M | ||
| 20 | $4.97 | +4.31% | +2.46% | -13.83% | $6.51B | $650.78M | ||
| 21 | $0.177 | +1.75% | +0.26% | -12.42% | $6.23B | $107.64M | ||
| 22 | $274.44 | +2.26% | -0.11% | -3.66% | $5.52B | $114.01M | ||
| 23 | $0.9996 | 0.00% | +0.02% | +0.04% | $4.68B | $17.27M | ||
| 24 | $58.82 | +2.21% | +0.24% | -8.40% | $4.57B | $251.47M | ||
| 25 | $1.00 | 0.00% | +0.01% | +0.01% | $4.52B | $198.06M | ||
| 26 | $7.16 | +2.89% | +0.45% | -6.44% | $4.47B | $314.26M | ||
| 27 | $9.69 | +2.21% | -0.50% | -10.82% | $4.3B | $242.22M | ||
| 28 | $0.9892 | +2.87% | +1.56% | -11.69% | $4.07B | $467.37M | ||
| 29 | $0.1015 | +3.67% | -2.10% | -18.86% | $4.05B | $10.6M | ||
| 30 | $0.9994 | 0.00% | 0.00% | +0.04% | $4.02B | $616.11M | ||
| 31 | $1.35 | +1.29% | -0.64% | -6.92% | $3.81B | $27.21M | ||
| 32 | $0.08531 | +2.39% | +0.70% | -8.30% | $3.76B | $210.14M | ||
| 33 | $2.46 | -0.18% | -0.75% | +53.08% | $3.7B | $23.03M | ||
| 34 | $4,168.68 | +0.49% | +0.47% | -0.45% | $3.37B | $83.57M | ||
| 35 | $1.00 | 0.00% | +0.02% | +0.04% | $3.09B | $340.6M | ||
| 36 | $268.56 | +3.14% | +0.39% | -7.41% | $3.05B | $145.32M | ||
| 37 | $0.00000495 | +1.60% | -0.39% | -9.51% | $2.92B | $41.68M | ||
| 38 | $0.05641 | +1.52% | -0.57% | -6.64% | $2.86B | $5.64M | ||
| 39 | $0.9998 | 0.00% | +0.01% | 0.00% | $2.85B | $12.86M | ||
| 40 | $190.18 | +2.85% | -2.42% | -20.53% | $2.77B | $68.91M | ||
| 41 | $0.1866 | +4.01% | -0.98% | -21.21% | $2.5B | $293.09M | ||
| 42 | $1.00 | 0.00% | 0.00% | +0.02% | $2.42B | $70.69M | ||
| 43 | $1.14 | 0.00% | 0.00% | +0.05% | $2.39B | — | ||
| 44 | $113.27 | +1.41% | -1.82% | -10.08% | $2.38B | $26.72M | ||
| 45 | $1.15 | -0.11% | +0.02% | +0.12% | $2.36B | $2.2M | ||
| 46 | $151.23 | +2.35% | -0.14% | -10.84% | $2.33B | $189.43M | ||
| 47 | $1.00 | 0.00% | 0.00% | 0.00% | $2.19B | — | ||
| 48 | $0.4313 | +3.07% | -1.45% | -15.03% | $2.1B | $102.43M | ||
| 49 | $0.004142 | +3.61% | -4.08% | -25.17% | $1.92B | $138.53M | ||
| 50 | $0.7006 | +1.44% | +0.13% | -1.85% | $1.9B | $112M | ||
| 51 | $1.11 | +3.32% | -0.50% | -11.97% | $1.89B | $132.2M | ||
| 52 | $0.995 | 0.00% | -0.01% | +0.01% | $1.88B | $358.41K | ||
| 53 | $0.4836 | +3.50% | -1.27% | -12.23% | $1.85B | $221.88M | ||
| 54 | $4,169.08 | +0.58% | +0.44% | -0.47% | $1.84B | $59.82M | ||
| 55 | $0.05698 | -0.05% | +0.01% | -0.30% | $1.81B | $23.16M | ||
| 56 | $0.9982 | +0.08% | -0.01% | -0.01% | $1.78B | $2.55M | ||
| 57 | $0.5271 | +0.70% | +0.06% | -6.36% | $1.74B | $20.72M | ||
| 58 | $0.7569 | +1.26% | +1.09% | -18.80% | $1.73B | $814.89K | ||
| 59 | $1.14 | +0.17% | -0.20% | +0.25% | $1.7B | — | ||
| 60 | $0.00000398 | +2.62% | +2.96% | -4.42% | $1.67B | $176.45M | ||
| 61 | $2.33 | +2.13% | -1.76% | -3.30% | $1.64B | $18.06M | ||
| 62 | $0.06917 | +2.43% | -1.53% | -14.87% | $1.62B | $6.3M | ||
| 63 | $2.89 | +2.26% | -1.68% | -17.36% | $1.61B | $41.77M | ||
| 64 | $0.9997 | 0.00% | +0.01% | +0.05% | $1.57B | $94.38M | ||
| 65 | $0.00000166 | +0.24% | -0.23% | -1.79% | $1.47B | $90.19M | ||
| 66 | $0.9987 | 0.00% | +0.04% | +0.03% | $1.32B | $969.74K | ||
| 67 | $1.86 | +0.52% | -0.89% | -5.23% | $1.3B | $9.65M | ||
| 68 | $1.00 | 0.00% | +0.01% | +0.07% | $1.27B | $5.13M | ||
| 69 | $0.1842 | +2.66% | +1.85% | -7.38% | $1.27B | $113.38M | ||
| 70 | $7.70 | +1.63% | -0.90% | -8.90% | $1.22B | $50.97M | ||
| 71 | $22.52 | +4.60% | +0.85% | -6.21% | $1.09B | $18.36M | ||
| 72 | $0.1358 | -0.10% | +0.26% | -1.06% | $1.09B | $21.71M | ||
| 73 | $7.46 | +0.50% | +1.95% | -3.63% | $1.04B | $54.93M | ||
| 74 | $9.91 | +0.73% | -0.68% | -10.42% | $1.04B | $2.59M | ||
| 75 | $0.1103 | +1.90% | -0.84% | -12.20% | $999.91M | $43.74M | ||
| 76 | $0.03522 | +1.89% | +0.08% | -14.17% | $977.87M | $11.05M | ||
| 77 | $0.09093 | +2.11% | -1.60% | -11.60% | $966.92M | $47.85M | ||
| 78 | $105.74 | 0.00% | 0.00% | +0.05% | $963.51M | — | ||
| 79 | $0.2885 | +1.72% | -0.87% | -20.70% | $957.83M | $47.82M | ||
| 80 | $1.80 | +2.45% | -2.34% | -9.88% | $932.37M | $50.21M | ||
| 81 | $1.68 | +2.03% | -0.89% | -11.98% | $904.13M | $37.6M | ||
| 82 | $0.07925 | +1.16% | -0.20% | -4.26% | $892.21M | $3.08M | ||
| 83 | $1.03 | +2.48% | -2.90% | -17.45% | $863M | $133.69M | ||
| 84 | $8.55 | +5.66% | -0.53% | +8.90% | $854.49M | $140.7M | ||
| 85 | $1.00 | -0.16% | +0.11% | +0.31% | $826.02M | $251.25K | ||
| 86 | $11.25 | 0.00% | 0.00% | +0.07% | $823.9M | — | ||
| 87 | $0.8053 | +0.89% | -0.32% | -4.33% | $805.38M | $1.91M | ||
| 88 | $0.7986 | +3.04% | -5.17% | -15.13% | $801.69M | $45.17M | ||
| 89 | $3.04 | +5.58% | -2.02% | -18.91% | $761.22M | $62.99M | ||
| 90 | $1.85 | +2.45% | -0.51% | -12.06% | $739.39M | $64.76M | ||
| 91 | $0.03102 | +2.55% | +2.22% | +19.55% | $707.23M | $9.02M | ||
| 92 | $0.9989 | 0.00% | +0.04% | +0.07% | $698.25M | $1.16M | ||
| 93 | $2.17 | +1.40% | -0.52% | -6.57% | $689.87M | $49.53M | ||
| 94 | $0.7806 | +2.74% | -1.72% | -14.23% | $689.57M | $63.56M | ||
| 95 | $1.90 | +1.27% | +1.61% | +41.24% | $664.69M | $3.84M | ||
| 96 | $0.0398 | +2.66% | -2.42% | -18.01% | $661.44M | $13.07M | ||
| 97 | $0.0241 | -0.55% | -5.81% | -12.37% | $658.8M | $7.96M | ||
| 98 | $0.3509 | +1.21% | -4.32% | -11.31% | $658.14M | $18.72M | ||
| 99 | $0.03289 | +0.65% | -0.66% | -6.21% | $656.13M | $9.04M | ||
| 100 | $0.6691 | +3.68% | -0.96% | -8.91% | $646.11M | $28.87M |
total mcap
$2.72T
-3.29% 24h
vol 24h
$44.98T
1651.2% of mcap
btc dom
60.1%
eth dom
10.7%
others 29.2%
active coins
22,340
tracked by CoinGecko
top gainers
top 100 · 24h-
$1.07
+5.11%
-
$594.23
+4.79%
-
$0.00000398
+2.96%
-
$4.97
+2.46%
-
$0.03102
+2.22%
top losers
top 100 · 24h-
$0.0241
-5.81%
-
$0.7986
-5.17%
-
$0.3509
-4.32%
-
$0.004142
-4.08%
-
$1.03
-2.90%