CG 256ms CMC no-key src=CG+failover ccy=USD

$ market --overview src=CoinGecko @

coins by market cap

# coin price1h24h7dmcapvol 24h 7d chart
1 $81,976.00 +0.68% +0.77% -2.07% $1.65T $20.13B
2 $2,406.20 +1.13% +0.37% -5.24% $293.92B $8.57B
3 $0.9992 0.00% +0.01% +0.01% $183.52B $37.76B
4 $722.37 +1.01% +0.79% -4.18% $96.19B $585.24M
5 $1.30 +2.10% +1.03% -7.28% $82.36B $1.22B
6 $0.9998 0.00% +0.01% +0.02% $72.48B $10.42B
7 $103.99 +1.75% +0.79% -6.13% $61.3B $2.31B
8 $0.3326 +0.08% -0.26% +0.88% $31.58B $271.09M
9 $1.07 +0.72% +5.11% +0.95% $25.82B $156.85K
10 $1,129.72 +3.76% +0.51% -10.50% $19.19B $786.48M
11 $78.92 +1.63% +1.35% -8.32% $17.56B $550.39M
12 $0.07935 +2.07% +0.21% -8.35% $12.41B $548.99M
13 $594.91 +1.48% +4.65% +9.78% $11.19B $191.03M
14 $0.9998 +0.01% 0.00% +0.02% $10.21B $9.28M
15 $80.10 +0.80% +0.71% -2.76% $9.52B $70.62M
16 $12.03 +2.02% +0.60% -9.61% $9.23B $264.18M
17 $9.03 -0.01% -0.06% +1.36% $8.31B $243.74K
18 $0.2211 +1.71% +0.82% -12.70% $8.3B $250.89M
19 $0.009287 +1.10% +2.94% -11.00% $6.58B $18.55M
20 $5.01 +4.31% +3.28% -13.83% $6.56B $657.52M
21 $0.1777 +1.75% +0.43% -12.42% $6.25B $109.48M
22 $276.18 +2.26% +0.44% -3.66% $5.55B $116.37M
23 $0.9995 0.00% +0.01% +0.04% $4.68B $15.79M
24 $59.11 +2.21% +0.58% -8.40% $4.59B $256.44M
25 $1.00 0.00% 0.00% +0.01% $4.52B $208.77M
26 $7.17 +2.89% +0.55% -6.44% $4.48B $319.57M
27 $9.77 +2.21% +0.26% -10.82% $4.33B $240.97M
28 $0.9951 +2.87% +2.04% -11.69% $4.1B $478.23M
29 $0.1012 +3.67% -1.81% -18.86% $4.03B $10.78M
30 $0.9994 0.00% +0.01% +0.04% $4.02B $631.57M
31 $1.35 +1.29% -0.78% -6.92% $3.81B $27.36M
32 $0.08517 +2.39% -0.24% -8.30% $3.75B $211.13M
33 $2.41 -0.18% -1.42% +53.08% $3.64B $22.95M
34 $4,172.56 +0.49% +0.56% -0.45% $3.38B $86.04M
35 $1.00 0.00% +0.02% +0.04% $3.09B $349.4M
36 $270.23 +3.14% +0.43% -7.41% $3.06B $149.98M
37 $0.00000497 +1.60% -0.12% -9.51% $2.93B $41.5M
38 $0.0567 +1.52% -0.45% -6.64% $2.88B $5.53M
39 $0.9997 0.00% 0.00% 0.00% $2.85B $12.65M
40 $192.62 +2.85% -1.18% -20.53% $2.8B $71.04M
41 $0.1881 +4.01% +0.04% -21.21% $2.52B $299.12M
42 $1.00 0.00% 0.00% +0.02% $2.42B $71.69M
43 $1.14 0.00% 0.00% +0.05% $2.39B —
44 $113.41 +1.41% -0.81% -10.08% $2.38B $26.04M
45 $1.15 -0.11% +0.01% +0.12% $2.36B $1.05M
46 $151.96 +2.35% +0.16% -10.84% $2.35B $191.04M
47 $1.00 0.00% 0.00% 0.00% $2.19B —
48 $0.4348 +3.07% -0.77% -15.03% $2.12B $105.14M
49 $0.004156 +3.61% -4.18% -25.17% $1.92B $145.57M
50 $1.12 +3.32% +0.33% -11.97% $1.91B $135.15M
51 $0.7 +1.44% -0.12% -1.85% $1.9B $112.63M
52 $0.9949 0.00% -0.03% +0.01% $1.88B $319.53K
53 $0.4886 +3.50% -0.72% -12.23% $1.87B $226.6M
54 $4,173.48 +0.58% +0.54% -0.47% $1.84B $62.11M
55 $0.05701 -0.05% +0.06% -0.30% $1.81B $23.28M
56 $0.9982 +0.08% -0.01% -0.01% $1.78B $2.56M
57 $0.5292 +0.70% +0.30% -6.36% $1.75B $20.96M
58 $0.7585 +1.26% +1.51% -18.80% $1.74B $804.65K
59 $0.00000404 +2.62% +4.50% -4.42% $1.7B $186.75M
60 $1.14 +0.17% -0.11% +0.25% $1.7B —
61 $2.35 +2.13% -0.87% -3.30% $1.65B $17.96M
62 $0.0696 +2.43% -1.25% -14.87% $1.63B $6.42M
63 $2.91 +2.26% -1.06% -17.36% $1.62B $42.31M
64 $0.9995 0.00% 0.00% +0.05% $1.57B $95.88M
65 $0.00000165 +0.24% -0.42% -1.79% $1.47B $90.12M
66 $0.9985 0.00% +0.02% +0.03% $1.32B $970.25K
67 $1.86 +0.52% -0.77% -5.23% $1.3B $9.82M
68 $0.1863 +2.66% +2.93% -7.38% $1.28B $116.5M
69 $1.00 0.00% 0.00% +0.07% $1.27B $4.96M
70 $7.75 +1.63% -0.48% -8.90% $1.23B $51.88M
71 $22.62 +4.60% +1.25% -6.21% $1.1B $19.09M
72 $0.1358 -0.10% +0.08% -1.06% $1.09B $21.48M
73 $7.47 +0.50% +1.95% -3.63% $1.04B $55.55M
74 $9.94 +0.73% -0.22% -10.42% $1.04B $2.63M
75 $0.1112 +1.90% -0.46% -12.20% $1.01B $44.2M
76 $0.03544 +1.89% +0.39% -14.17% $983.9M $11.21M
77 $0.09134 +2.11% -1.34% -11.60% $971.32M $49.25M
78 $105.74 0.00% 0.00% +0.05% $963.51M —
79 $0.2891 +1.72% -0.96% -20.70% $959.89M $48.36M
80 $1.81 +2.45% -1.85% -9.88% $940.88M $51.25M
81 $1.69 +2.03% -0.48% -11.98% $907.57M $38.34M
82 $0.07963 +1.16% +0.29% -4.26% $896.51M $3.17M
83 $8.80 +5.66% +2.43% +8.90% $879.1M $151.94M
84 $1.04 +2.48% -2.12% -17.45% $870.95M $134.95M
85 $11.25 0.00% 0.00% +0.07% $823.9M —
86 $0.9977 -0.16% -0.21% +0.31% $823.38M $250.16K
87 $0.809 +0.89% +0.33% -4.33% $808.89M $1.93M
88 $0.7977 +3.04% -5.25% -15.13% $800.67M $46.53M
89 $3.07 +5.58% -1.51% -18.91% $766.92M $63.86M
90 $1.87 +2.45% 0.00% -12.06% $746.17M $65.99M
91 $0.0309 +2.55% +1.86% +19.55% $704.32M $9.22M
92 $0.999 0.00% +0.05% +0.07% $698.31M $1.13M
93 $2.19 +1.40% +0.01% -6.57% $694.78M $50.46M
94 $0.7843 +2.74% -1.46% -14.23% $692.87M $67.41M
95 $0.3564 +1.21% -3.03% -11.31% $668.49M $21M
96 $1.90 +1.27% +3.91% +41.24% $663.94M $3.95M
97 $0.03978 +2.66% -2.29% -18.01% $660.61M $13.18M
98 $0.02417 -0.55% -5.55% -12.37% $660.59M $8.1M
99 $0.03303 +0.65% -0.75% -6.21% $658.91M $9.2M
100 $0.675 +3.68% -0.10% -8.91% $651.73M $28.94M
101 $1.19 +0.20% -0.11% +0.22% $639.61M —
102 $49.04 +3.13% +1.23% -6.27% $630.9M $48.01M
103 $0.6366 +3.17% -1.46% +6.25% $625.52M $111.75M
104 $0.07599 +1.31% -1.93% -5.62% $598.23M $2.82M
105 $0.07489 +1.91% -5.98% -4.42% $589.77M $44.6M
106 $0.006775 +2.68% +0.40% -15.71% $582.5M $5.96M
107 $1.05 0.00% 0.00% +0.04% $580.48M —
108 $0.006423 +1.95% -1.02% -7.44% $561.79M $1.93M
109 $0.3522 +2.69% +1.48% -6.78% $554.66M $55.08M
110 $0.9986 0.00% -0.03% -0.03% $541.35M $39.43K
111 $0.1122 -0.46% -9.31% +298.30% $528.55M $91.38M
112 $131.98 0.00% -0.11% -0.65% $525.64M $2.09K
113 $0.9992 0.00% 0.00% +0.01% $506.53M $2.28M
114 $1.12 +0.16% -0.12% +0.19% $498.25M $18.2M
115 $0.9987 -0.01% -0.06% -0.02% $493.79M $11.68M
116 $1.73 +1.69% -1.42% -11.18% $487.03M $109.58M
117 $1.80 +2.74% +0.48% -25.49% $485.15M $24.2M
118 $0.4847 +0.95% +2.20% -23.31% $484.69M $2.88M
119 $0.00752 +2.70% +0.73% -8.22% $472.75M $103.07M
120 $0.06036 -0.34% -6.52% -47.17% $458.48M $91.18M
121 $0.01164 0.00% -2.67% +0.67% $456.61M $72.11
122 $0.1896 +3.65% -0.64% -20.02% $438.13M $98.93M
123 $0.6576 +2.51% +0.54% -11.60% $433.02M $29.73M
124 $0.007281 0.00% +11.44% +20.29% $430.96M $7.98K
125 $0.0619 +3.67% -0.85% -12.00% $416.81M $40.08M
126 $0.5906 +2.24% -4.57% -27.78% $413.25M $23.19M
127 $0.3852 +4.42% -3.60% -24.63% $385.04M $8.57M
128 $0.9994 +0.01% +0.04% -0.11% $358.15M $3.91M
129 $2.04 +3.30% -1.15% -7.92% $355.26M $47.03M
130 $17.67 +2.02% -2.14% -8.75% $355.08M $5.83M
131 $0.0769 +1.85% -2.41% -12.74% $348.72M $33.61M
132 $0.1041 +0.95% +0.13% -9.87% $348.16M $4.97M
133 $0.0000003557 +0.40% +0.26% -2.73% $344.07M $9.92M
134 $1.11 0.00% +0.03% +0.12% $337.35M $3.45M
135 $0.3613 +1.67% -3.46% -4.27% $336.4M $8.17M
136 $0.301 +2.49% +0.26% -5.37% $330.96M $5.09M
137 $1.12 0.00% 0.00% +0.02% $326.62M —
138 $0.388 +3.36% -0.16% -12.39% $321.87M $39.46M
139 $116.93 0.00% 0.00% +0.07% $320.08M —
140 $0.01654 +0.14% -0.37% -1.80% $317.97M $12.84M
141 $0.9974 0.00% 0.00% -0.03% $315.12M $64.79M
142 $0.9748 +0.01% +0.05% -1.68% $301.82M $583.49K
143 $113.66 +0.50% -0.26% -1.76% $300.04M $1.01M
144 $0.1195 +1.52% -2.31% -16.97% $298.69M $8.95M
145 $19.70 +0.20% +0.79% -2.05% $294.16M $130.88K
146 $1.07 +1.63% -2.10% -18.63% $292.78M $2.02M
147 $0.1256 +2.69% -2.81% -13.89% $289.05M $57.64M
148 $0.05285 +1.93% -1.40% -21.31% $277.36M $6.42M
149 $1.10 +3.69% +12.34% -9.10% $275.35M $6.47M
150 $0.1147 +1.67% -0.95% -10.19% $274.25M $6.64M
151 $0.04156 +2.07% -5.46% -20.55% $267.93M $10.69M
152 $0.1787 +0.15% -0.08% +8.69% $267.28M $26.51M
153 $0.9991 +0.03% 0.00% -0.02% $261.63M $3.34M
154 $0.00000294 +2.33% -1.08% -15.39% $258.85M $20.57M
155 $0.02352 +1.88% -3.02% -15.50% $257.38M $7.94M
156 $14.49 +0.82% +0.33% -13.43% $255.81M $372.2K
157 $0.00004616 +2.26% -3.44% -10.58% $254.78M $8.52M
158 $0.5094 +0.02% +2.60% +3.20% $251.44M $553.37K
159 $0.0211 +1.15% -2.90% -22.62% $249.49M $18.43M
160 $0.00000118 -0.08% -0.11% -4.41% $247.6M $7.94M
161 $3.76 +2.41% -1.68% -13.50% $247.14M $7.95M
162 $0.0000002391 +0.12% +0.27% +0.58% $236.72M $5.08M
163 $0.4422 +3.07% -0.75% -22.67% $236.02M $22.36M
164 $1.02 0.00% 0.00% +0.07% $235.98M —
165 $0.2577 +3.31% -5.38% -20.95% $232.63M $9.83M
166 $0.0399 +2.77% +0.15% +3.56% $230.94M $9.58M
167 $5.46 +2.28% -1.29% -13.69% $230.81M $7.52M
168 $0.2357 +3.00% -5.87% -11.98% $229.5M $26.71M
169 $0.194 +2.22% -3.10% -19.69% $226.44M $7.28M
170 $0.004577 +2.04% +0.41% -8.73% $226.32M $6.1M
171 $0.00002339 +2.07% -0.69% -15.09% $225.5M $13.65M
172 $0.6672 +5.48% +5.39% -4.72% $219.11M $59.79M
173 $0.9927 +0.08% +0.12% +0.05% $217.71M $347.47K
174 $0.7162 +1.80% +4.04% -7.96% $214.64M $5.23M
175 $63.39 0.00% +0.10% -1.40% $214.24M $3.79K
176 $21.29 +1.66% -0.65% -14.64% $212.95M $10.34M
177 $0.9991 0.00% +0.01% +0.02% $211.6M $6.13M
178 $0.04476 +2.91% -3.84% -15.22% $210.28M $5.64M
179 $0.9993 +0.01% -0.01% +0.02% $209.28M $78.88K
180 $1.00 0.00% 0.00% 0.00% $207.5M —
181 $56.48 0.00% -0.28% -7.77% $207.48M $35.77K
182 $0.002062 -0.26% -4.11% -10.56% $206.09M $7.65M
183 $0.0517 +2.78% -1.93% -15.99% $200.93M $47.67M
184 $21.01 +9.65% -6.91% -7.29% $199.83M $3.09M
185 $0.1981 +2.83% +0.04% -11.10% $197.73M $36.02M
186 $2.06 +0.70% +7.52% -3.57% $191.67M $10.86M
187 $1.12 +0.15% -0.18% +0.22% $189.62M $13.72M
188 $0.452 +1.60% -2.60% -11.99% $188.35M $5.71M
189 $0.1873 +1.98% -3.23% -17.18% $187.33M $2.65M
190 $0.334 +2.52% -3.68% -21.41% $186.6M $11.69M
191 $2.22 +0.95% -4.57% -0.03% $185.55M $2.83M
192 $0.9988 -0.01% +0.01% 0.00% $183.1M $778.08K
193 $0.9992 0.00% 0.00% +0.01% $179.97M $1.91M
194 $0.07002 +2.24% -2.57% -10.06% $178.31M $5.4M
195 $1.93 -0.04% +0.08% +1.68% $177.41M $6.68M
196 $1.01 +1.86% -2.52% -19.56% $177.36M $12.66M
197 $0.394 +2.28% -2.00% -5.52% $176.2M $4.17M
198 $0.2576 +4.12% -8.90% -26.01% $173.83M $32.19M
199 $0.001963 -0.74% +6.52% +69.74% $172.89M $227.65K
200 $0.05886 +2.20% -1.37% -10.99% $172.86M $106.12M
201 $1.03 +0.15% +0.32% +4.34% $167.11M $265.34K
202 $0.08442 +2.31% -3.27% -12.63% $165.36M $12.38M
203 $1.10 0.00% 0.00% +0.06% $164.98M —
204 $0.02256 +1.89% +7.17% +3.41% $163.24M $14.46M
205 $0.1658 +1.07% -0.44% -5.66% $162.67M $255.47K
206 $0.004105 +0.06% +1.49% -10.73% $162.55M $8.35M
207 $0.01493 +1.83% -0.65% -7.59% $161.49M $15.01M
208 $0.04216 +0.67% +0.27% -3.76% $160.01M $3.01M
209 $1.37 +0.01% -0.26% -3.06% $156.17M $229.96K
210 $0.02991 +2.08% -5.22% -20.50% $155.31M $4.06M
211 $2.20 +2.28% -2.33% -17.69% $155.2M $3.05M
212 $104.45 +0.07% -2.88% -3.03% $154.36M $89.29K
213 $0.1535 +0.37% +1.32% -2.57% $153.51M $47.86K
214 $0.09062 +3.02% -18.74% -13.82% $151.73M $16.79M
215 $0.3749 -0.14% +0.15% -0.69% $150.99M $13.7M
216 $83.32 +1.44% +1.82% -3.87% $150.09M $12.49M
217 $0.9976 0.00% +0.01% +0.02% $149.43M $162.97K
218 $0.01827 +0.92% -3.79% -15.78% $147.09M $2.53M
219 $0.002838 +0.72% -2.89% +2.34% $145.58M $9.35M
220 $0.01376 +2.42% -1.45% -12.91% $145.28M $12.56M
221 $29.46 +3.17% +0.85% -4.98% $145.19M $1.09M
222 $2.41 +1.76% -4.02% -23.07% $144.77M $153.19K
223 $0.1443 +5.48% -6.44% -28.33% $144.32M $13M
224 $0.144 +2.98% -2.37% -15.06% $144M $28.3M
225 $0.1423 +3.69% -5.41% -9.75% $142.3M $19.36M
226 $145.88 +1.06% +0.55% -11.04% $138.4M $37.38M
227 $0.1517 +1.96% -3.14% -21.45% $137.18M $4.68M
228 $0.2258 +1.91% -4.42% -17.65% $136.2M $4.66M
229 $0.4578 -10.82% +2.07% -2.65% $135.83M $17.15M
230 $0.006308 -0.31% -0.03% -0.56% $134.27M $418.76K
231 $0.1039 +1.52% +3.89% -11.62% $133.51M $11.84M
232 $0.0922 +1.66% +0.10% -7.36% $129.56M $5.84M
233 $0.8621 +0.36% +5.67% -9.46% $129.32M $24.58M
234 $1,526.57 +0.22% -2.06% -4.24% $129.31M $5.21M
235 $0.006336 +0.01% +0.12% +0.23% $129.21M —
236 $0.9989 -0.01% +0.01% +0.02% $128.45M $6.25M
237 $1.16 -0.01% +0.16% +0.38% $128.35M $1.7M
238 $0.00000636 +2.05% -2.01% -13.56% $127.78M $2.95M
239 $0.126 +2.01% -6.24% -16.47% $125.98M $4.29M
240 $0.1306 -0.02% -0.30% -0.12% $125.46M $218.15K
241 $0.0581 +2.34% +1.13% -7.32% $123.19M $1.07M
242 $1.11 0.00% +0.02% +0.20% $123.05M —
243 $0.2108 +2.33% -1.93% -13.62% $122.5M $3.86M
244 $0.2444 +1.94% -1.78% -14.05% $122.21M $854.6K
245 $0.03801 -0.51% +0.13% +1.25% $122.06M $62.19K
246 $0.06278 +2.12% +1.31% -6.23% $121.95M $2.87M
247 $0.1842 +1.58% -2.91% -17.84% $120.31M $5.96M
248 $0.9986 +0.03% +0.04% +0.14% $120.03M $100.14
249 $0.001911 +2.71% -6.72% +15.98% $119.56M $14.67M
250 $1.01 0.00% 0.00% 0.00% $119.02M —
total mcap
$2.74T
-2.88% 24h
vol 24h
$46.62T
1704.2% of mcap
btc dom
60.1%
eth dom
10.7%
others 29.2%
active coins
22,340
tracked by CoinGecko

top gainers

top 100 · 24h
  • $1.07 +5.11%
  • $594.91 +4.65%
  • $0.00000404 +4.50%
  • $1.90 +3.91%
  • $5.01 +3.28%

top losers

top 100 · 24h
  • $0.02417 -5.55%
  • $0.7977 -5.25%
  • $0.004156 -4.18%
  • $0.3564 -3.03%
  • $0.03978 -2.29%