$ market --overview src=CoinGecko @
coins by market cap
| # | coin | price | 1h | 24h | 7d | mcap | vol 24h | 7d chart |
|---|---|---|---|---|---|---|---|---|
| 1 | $81,973.00 | +0.68% | +0.72% | -2.07% | $1.65T | $20.14B | ||
| 2 | $2,407.50 | +1.13% | +0.36% | -5.24% | $293.98B | $8.56B | ||
| 3 | $0.9992 | 0.00% | +0.01% | +0.01% | $183.52B | $37.78B | ||
| 4 | $722.47 | +1.01% | +0.75% | -4.18% | $96.19B | $590.79M | ||
| 5 | $1.30 | +2.10% | +0.96% | -7.28% | $82.38B | $1.22B | ||
| 6 | $0.9999 | 0.00% | +0.01% | +0.02% | $72.48B | $10.42B | ||
| 7 | $104.07 | +1.75% | +0.72% | -6.13% | $61.33B | $2.31B | ||
| 8 | $0.3325 | +0.08% | -0.31% | +0.88% | $31.6B | $271.09M | ||
| 9 | $1.07 | +0.72% | +5.11% | +0.95% | $25.82B | $156.85K | ||
| 10 | $1,130.99 | +3.76% | +0.35% | -10.50% | $19.22B | $738.13M | ||
| 11 | $78.90 | +1.63% | +1.15% | -8.32% | $17.55B | $550.86M | ||
| 12 | $0.07934 | +2.07% | +0.12% | -8.35% | $12.41B | $548.38M | ||
| 13 | $594.71 | +1.48% | +4.49% | +9.78% | $11.19B | $190.69M | ||
| 14 | $0.9999 | +0.01% | 0.00% | +0.02% | $10.21B | $9.28M | ||
| 15 | $80.10 | +0.80% | +0.70% | -2.76% | $9.51B | $70.66M | ||
| 16 | $12.03 | +2.02% | +0.51% | -9.61% | $9.23B | $264.3M | ||
| 17 | $9.03 | -0.01% | -0.06% | +1.36% | $8.31B | $243.77K | ||
| 18 | $0.2211 | +1.71% | +0.71% | -12.70% | $8.3B | $251.12M | ||
| 19 | $0.009286 | +1.10% | +2.91% | -11.00% | $6.59B | $18.55M | ||
| 20 | $5.01 | +4.31% | +3.23% | -13.83% | $6.56B | $670.66M | ||
| 21 | $0.1778 | +1.75% | +0.45% | -12.42% | $6.26B | $109.77M | ||
| 22 | $276.10 | +2.26% | +0.29% | -3.66% | $5.55B | $116.39M | ||
| 23 | $0.9995 | 0.00% | +0.01% | +0.04% | $4.68B | $15.78M | ||
| 24 | $59.11 | +2.21% | +0.54% | -8.40% | $4.6B | $256.65M | ||
| 25 | $1.00 | 0.00% | 0.00% | +0.01% | $4.52B | $205.38M | ||
| 26 | $7.18 | +2.89% | +0.58% | -6.44% | $4.48B | $324.17M | ||
| 27 | $9.77 | +2.21% | +0.14% | -10.82% | $4.33B | $245.02M | ||
| 28 | $0.9954 | +2.87% | +1.99% | -11.69% | $4.1B | $478.32M | ||
| 29 | $0.1014 | +3.67% | -1.82% | -18.86% | $4.04B | $10.8M | ||
| 30 | $0.9994 | 0.00% | +0.01% | +0.04% | $4.02B | $631.66M | ||
| 31 | $1.35 | +1.29% | -0.79% | -6.92% | $3.82B | $27.37M | ||
| 32 | $0.08524 | +2.39% | -0.15% | -8.30% | $3.75B | $210.84M | ||
| 33 | $2.41 | -0.18% | -1.35% | +53.08% | $3.63B | $22.91M | ||
| 34 | $4,172.21 | +0.49% | +0.55% | -0.45% | $3.38B | $86.16M | ||
| 35 | $1.00 | 0.00% | +0.02% | +0.04% | $3.09B | $347.4M | ||
| 36 | $270.27 | +3.14% | +0.37% | -7.41% | $3.06B | $149.91M | ||
| 37 | $0.00000497 | +1.60% | -0.25% | -9.51% | $2.93B | $39.66M | ||
| 38 | $0.05671 | +1.52% | -0.45% | -6.64% | $2.88B | $5.54M | ||
| 39 | $0.9998 | 0.00% | +0.01% | 0.00% | $2.85B | $12.64M | ||
| 40 | $192.59 | +2.85% | -1.51% | -20.53% | $2.8B | $71.04M | ||
| 41 | $0.1886 | +4.01% | +0.05% | -21.21% | $2.53B | $300.52M | ||
| 42 | $1.00 | 0.00% | +0.01% | +0.02% | $2.42B | $71.71M | ||
| 43 | $1.14 | 0.00% | 0.00% | +0.05% | $2.39B | — | ||
| 44 | $113.50 | +1.41% | -0.85% | -10.08% | $2.38B | $25.29M | ||
| 45 | $1.15 | -0.11% | -0.11% | +0.12% | $2.35B | $1.06M | ||
| 46 | $152.03 | +2.35% | +0.20% | -10.84% | $2.35B | $191.65M | ||
| 47 | $1.00 | 0.00% | 0.00% | 0.00% | $2.19B | — | ||
| 48 | $0.4349 | +3.07% | -0.87% | -15.03% | $2.12B | $105.21M | ||
| 49 | $0.004156 | +3.61% | -4.21% | -25.17% | $1.92B | $144.62M | ||
| 50 | $1.12 | +3.32% | +0.37% | -11.97% | $1.91B | $135.22M | ||
| 51 | $0.7005 | +1.44% | -0.15% | -1.85% | $1.9B | $114.69M | ||
| 52 | $0.9948 | 0.00% | -0.03% | +0.01% | $1.88B | $251.87K | ||
| 53 | $0.489 | +3.50% | -0.72% | -12.23% | $1.87B | $226.31M | ||
| 54 | $4,173.31 | +0.58% | +0.53% | -0.47% | $1.84B | $62.29M | ||
| 55 | $0.05701 | -0.05% | +0.10% | -0.30% | $1.81B | $23.28M | ||
| 56 | $0.9982 | +0.08% | -0.01% | -0.01% | $1.78B | $2.56M | ||
| 57 | $0.5294 | +0.70% | +0.33% | -6.36% | $1.75B | $21.03M | ||
| 58 | $0.7585 | +1.26% | +1.52% | -18.80% | $1.74B | $804.64K | ||
| 59 | $1.14 | +0.17% | -0.11% | +0.25% | $1.7B | — | ||
| 60 | $0.00000404 | +2.62% | +4.18% | -4.42% | $1.7B | $186.85M | ||
| 61 | $2.35 | +2.13% | -1.07% | -3.30% | $1.65B | $17.96M | ||
| 62 | $0.06959 | +2.43% | -1.37% | -14.87% | $1.63B | $6.42M | ||
| 63 | $2.91 | +2.26% | -1.19% | -17.36% | $1.62B | $42.11M | ||
| 64 | $0.9996 | 0.00% | +0.01% | +0.05% | $1.57B | $95.92M | ||
| 65 | $0.00000166 | +0.24% | -0.19% | -1.79% | $1.47B | $90.41M | ||
| 66 | $0.9985 | 0.00% | +0.03% | +0.03% | $1.32B | $970.28K | ||
| 67 | $1.86 | +0.52% | -0.76% | -5.23% | $1.3B | $9.82M | ||
| 68 | $0.1868 | +2.66% | +3.07% | -7.38% | $1.29B | $117.45M | ||
| 69 | $1.00 | 0.00% | +0.01% | +0.07% | $1.27B | $4.95M | ||
| 70 | $7.75 | +1.63% | -0.48% | -8.90% | $1.23B | $52.02M | ||
| 71 | $22.63 | +4.60% | +1.30% | -6.21% | $1.1B | $18.89M | ||
| 72 | $0.1358 | -0.10% | +0.11% | -1.06% | $1.09B | $21.47M | ||
| 73 | $7.47 | +0.50% | +1.86% | -3.63% | $1.04B | $55.56M | ||
| 74 | $9.94 | +0.73% | -0.08% | -10.42% | $1.04B | $2.64M | ||
| 75 | $0.1111 | +1.90% | -0.74% | -12.20% | $1.01B | $44.43M | ||
| 76 | $0.03545 | +1.89% | +0.34% | -14.17% | $984.07M | $11.28M | ||
| 77 | $0.09141 | +2.11% | -1.37% | -11.60% | $972.1M | $49.38M | ||
| 78 | $105.74 | 0.00% | 0.00% | +0.05% | $963.51M | — | ||
| 79 | $0.2892 | +1.72% | -1.00% | -20.70% | $960.23M | $48.41M | ||
| 80 | $1.81 | +2.45% | -1.92% | -9.88% | $940.98M | $51.33M | ||
| 81 | $1.69 | +2.03% | -0.67% | -11.98% | $907.63M | $38.36M | ||
| 82 | $0.07963 | +1.16% | +0.15% | -4.26% | $896.48M | $3.17M | ||
| 83 | $8.80 | +5.66% | +2.33% | +8.90% | $878.41M | $152.73M | ||
| 84 | $1.04 | +2.48% | -2.18% | -17.45% | $870.31M | $134.83M | ||
| 85 | $11.25 | 0.00% | 0.00% | +0.07% | $823.9M | — | ||
| 86 | $0.9977 | -0.16% | -0.18% | +0.31% | $823.44M | $249.13K | ||
| 87 | $0.8081 | +0.89% | +0.19% | -4.33% | $808M | $1.92M | ||
| 88 | $0.7968 | +3.04% | -5.47% | -15.13% | $799.85M | $46.52M | ||
| 89 | $3.07 | +5.58% | -1.42% | -18.91% | $767.37M | $64M | ||
| 90 | $1.86 | +2.45% | -0.22% | -12.06% | $745M | $65.66M | ||
| 91 | $0.03079 | +2.55% | +1.55% | +19.55% | $701.39M | $9.2M | ||
| 92 | $0.999 | 0.00% | +0.05% | +0.07% | $698.31M | $1.13M | ||
| 93 | $2.19 | +1.40% | -0.01% | -6.57% | $695.03M | $50.65M | ||
| 94 | $0.7852 | +2.74% | -1.47% | -14.23% | $693.07M | $69.4M | ||
| 95 | $0.3562 | +1.21% | -3.10% | -11.31% | $668.41M | $19.88M | ||
| 96 | $1.89 | +1.27% | +4.42% | +41.24% | $661.72M | $3.94M | ||
| 97 | $0.03983 | +2.66% | -2.25% | -18.01% | $661.52M | $13.13M | ||
| 98 | $0.02417 | -0.55% | -5.55% | -12.37% | $660.32M | $8.11M | ||
| 99 | $0.03302 | +0.65% | -0.80% | -6.21% | $658.58M | $9.16M | ||
| 100 | $0.6759 | +3.68% | -0.10% | -8.91% | $652.52M | $29.22M | ||
| 101 | $1.19 | +0.20% | -0.11% | +0.22% | $639.61M | — | ||
| 102 | $49.07 | +3.13% | +1.16% | -6.27% | $631.27M | $48.06M | ||
| 103 | $0.6367 | +3.17% | -1.50% | +6.25% | $625.87M | $112.72M | ||
| 104 | $0.07673 | +1.31% | -1.07% | -5.62% | $603.84M | $3.7M | ||
| 105 | $0.07486 | +1.91% | -6.05% | -4.42% | $589.53M | $44.85M | ||
| 106 | $0.006772 | +2.68% | +0.36% | -15.71% | $582.6M | $5.97M | ||
| 107 | $1.05 | 0.00% | 0.00% | +0.04% | $580.48M | — | ||
| 108 | $0.006421 | +1.95% | -1.04% | -7.44% | $561.62M | $1.91M | ||
| 109 | $0.3532 | +2.69% | +1.77% | -6.78% | $556.57M | $55.33M | ||
| 110 | $0.9986 | 0.00% | -0.02% | -0.03% | $541.36M | $39.43K | ||
| 111 | $0.1118 | -0.46% | -9.53% | +298.30% | $526.52M | $91.06M | ||
| 112 | $131.98 | 0.00% | -0.11% | -0.65% | $525.64M | $2.09K | ||
| 113 | $0.9992 | 0.00% | +0.01% | +0.01% | $506.53M | $2.28M | ||
| 114 | $1.12 | +0.16% | -0.11% | +0.19% | $498.27M | $18.22M | ||
| 115 | $0.9991 | -0.01% | -0.01% | -0.02% | $493.8M | $14.71M | ||
| 116 | $1.73 | +1.69% | -1.54% | -11.18% | $487.05M | $109.65M | ||
| 117 | $1.80 | +2.74% | +0.48% | -25.49% | $485.4M | $24.26M | ||
| 118 | $0.4837 | +0.95% | +1.80% | -23.31% | $484.14M | $2.87M | ||
| 119 | $0.00752 | +2.70% | +0.62% | -8.22% | $472.68M | $102.9M | ||
| 120 | $0.0604 | -0.34% | -6.41% | -47.17% | $458.23M | $91.04M | ||
| 121 | $0.01164 | 0.00% | -2.67% | +0.67% | $456.61M | $72.11 | ||
| 122 | $0.1895 | +3.65% | -0.78% | -20.02% | $437.93M | $98.97M | ||
| 123 | $0.6575 | +2.51% | +0.43% | -11.60% | $432.87M | $29.75M | ||
| 124 | $0.007281 | 0.00% | +11.45% | +20.29% | $430.96M | $7.98K | ||
| 125 | $0.06184 | +3.67% | -1.08% | -12.00% | $416.4M | $40.22M | ||
| 126 | $0.5905 | +2.24% | -4.58% | -27.78% | $413M | $23.21M | ||
| 127 | $0.3851 | +4.42% | -3.66% | -24.63% | $384.91M | $8.41M | ||
| 128 | $0.9996 | +0.01% | +0.05% | -0.11% | $358.2M | $3.9M | ||
| 129 | $2.04 | +3.30% | -1.23% | -7.92% | $355.28M | $47.08M | ||
| 130 | $17.69 | +2.02% | -2.05% | -8.75% | $355.24M | $5.84M | ||
| 131 | $0.07692 | +1.85% | -2.38% | -12.74% | $348.69M | $33.62M | ||
| 132 | $0.1041 | +0.95% | -0.02% | -9.87% | $347.94M | $4.96M | ||
| 133 | $0.0000003562 | +0.40% | +0.30% | -2.73% | $343.81M | $9.92M | ||
| 134 | $1.11 | 0.00% | +0.03% | +0.12% | $337.35M | $3.45M | ||
| 135 | $0.3613 | +1.67% | -3.70% | -4.27% | $336.42M | $8.15M | ||
| 136 | $0.3008 | +2.49% | -0.09% | -5.37% | $330.48M | $5M | ||
| 137 | $1.12 | 0.00% | 0.00% | +0.02% | $326.62M | — | ||
| 138 | $0.3883 | +3.36% | -0.13% | -12.39% | $322.17M | $39.51M | ||
| 139 | $116.93 | 0.00% | 0.00% | +0.07% | $320.08M | — | ||
| 140 | $0.01654 | +0.14% | -0.37% | -1.80% | $317.98M | $12.84M | ||
| 141 | $0.9975 | 0.00% | 0.00% | -0.03% | $315.13M | $64.68M | ||
| 142 | $0.9748 | +0.01% | +0.03% | -1.68% | $301.82M | $564.34K | ||
| 143 | $113.65 | +0.50% | -0.36% | -1.76% | $300M | $1.01M | ||
| 144 | $0.1196 | +1.52% | -2.20% | -16.97% | $298.88M | $8.97M | ||
| 145 | $19.70 | +0.20% | +0.75% | -2.05% | $294.21M | $130.89K | ||
| 146 | $1.07 | +1.63% | -2.08% | -18.63% | $292.84M | $2.01M | ||
| 147 | $0.1255 | +2.69% | -2.96% | -13.89% | $288.89M | $57.78M | ||
| 148 | $0.05281 | +1.93% | -1.58% | -21.31% | $277.16M | $6.52M | ||
| 149 | $1.11 | +3.69% | +13.34% | -9.10% | $275.57M | $6.52M | ||
| 150 | $0.1147 | +1.67% | -1.21% | -10.19% | $274.21M | $6.65M | ||
| 151 | $0.04156 | +2.07% | -5.39% | -20.55% | $268.06M | $10.63M | ||
| 152 | $0.1792 | +0.15% | +0.28% | +8.69% | $267.9M | $27.7M | ||
| 153 | $0.9991 | +0.03% | 0.00% | -0.02% | $261.63M | $3.33M | ||
| 154 | $0.00000294 | +2.33% | -1.06% | -15.39% | $258.57M | $20.46M | ||
| 155 | $0.02355 | +1.88% | -3.00% | -15.50% | $257.6M | $8.06M | ||
| 156 | $14.49 | +0.82% | +0.32% | -13.43% | $255.85M | $372.16K | ||
| 157 | $0.00004618 | +2.26% | -3.38% | -10.58% | $254.93M | $8.33M | ||
| 158 | $0.5102 | +0.02% | +2.67% | +3.20% | $251.69M | $554.37K | ||
| 159 | $0.02112 | +1.15% | -2.89% | -22.62% | $249.67M | $18.54M | ||
| 160 | $0.00000118 | -0.08% | -0.04% | -4.41% | $247.74M | $7.94M | ||
| 161 | $3.76 | +2.41% | -1.68% | -13.50% | $247.17M | $7.94M | ||
| 162 | $0.000000239 | +0.12% | +0.40% | +0.58% | $236.67M | $5.08M | ||
| 163 | $0.4423 | +3.07% | -0.93% | -22.67% | $236.02M | $22.38M | ||
| 164 | $1.02 | 0.00% | 0.00% | +0.07% | $235.98M | — | ||
| 165 | $0.2577 | +3.31% | -5.02% | -20.95% | $232.58M | $9.74M | ||
| 166 | $5.46 | +2.28% | -1.34% | -13.69% | $230.83M | $7.53M | ||
| 167 | $0.03985 | +2.77% | -0.01% | +3.56% | $230.77M | $9.57M | ||
| 168 | $0.2357 | +3.00% | -5.87% | -11.98% | $229.49M | $26.61M | ||
| 169 | $0.004579 | +2.04% | +0.37% | -8.73% | $226.36M | $6.29M | ||
| 170 | $0.1939 | +2.22% | -3.19% | -19.69% | $226.32M | $7.26M | ||
| 171 | $0.00002338 | +2.07% | -0.84% | -15.09% | $225.45M | $13.1M | ||
| 172 | $0.6684 | +5.48% | +5.52% | -4.72% | $219.61M | $60.4M | ||
| 173 | $0.9928 | +0.08% | +0.10% | +0.05% | $217.72M | $347.41K | ||
| 174 | $0.7182 | +1.80% | +3.81% | -7.96% | $214.8M | $6.28M | ||
| 175 | $63.36 | 0.00% | +0.06% | -1.40% | $214.16M | $2.56K | ||
| 176 | $21.30 | +1.66% | -0.64% | -14.64% | $212.98M | $10.36M | ||
| 177 | $0.9992 | 0.00% | +0.02% | +0.02% | $211.62M | $6.08M | ||
| 178 | $0.0449 | +2.91% | -3.49% | -15.22% | $210.81M | $5.68M | ||
| 179 | $0.9993 | +0.01% | -0.01% | +0.02% | $209.28M | $78.89K | ||
| 180 | $1.00 | 0.00% | 0.00% | 0.00% | $207.5M | — | ||
| 181 | $56.48 | 0.00% | -0.28% | -7.77% | $207.48M | $35.77K | ||
| 182 | $0.002061 | -0.26% | -4.14% | -10.56% | $206.11M | $7.64M | ||
| 183 | $0.05175 | +2.78% | -1.87% | -15.99% | $201.1M | $47.48M | ||
| 184 | $21.01 | +9.65% | -7.49% | -7.29% | $199.83M | $3.09M | ||
| 185 | $0.198 | +2.83% | -0.05% | -11.10% | $197.77M | $36.01M | ||
| 186 | $2.06 | +0.70% | +7.43% | -3.57% | $191.64M | $10.89M | ||
| 187 | $1.12 | +0.15% | -0.18% | +0.22% | $189.63M | $13.71M | ||
| 188 | $0.452 | +1.60% | -2.71% | -11.99% | $188.32M | $5.67M | ||
| 189 | $0.1872 | +1.98% | -3.39% | -17.18% | $187.29M | $2.65M | ||
| 190 | $0.3341 | +2.52% | -3.76% | -21.41% | $186.6M | $11.48M | ||
| 191 | $2.22 | +0.95% | -4.78% | -0.03% | $185.59M | $2.83M | ||
| 192 | $0.9988 | -0.01% | 0.00% | 0.00% | $183.1M | $778.04K | ||
| 193 | $0.9992 | 0.00% | 0.00% | +0.01% | $179.97M | $1.91M | ||
| 194 | $0.07006 | +2.24% | -2.51% | -10.06% | $178.41M | $5.52M | ||
| 195 | $1.93 | -0.04% | +0.21% | +1.68% | $177.62M | $4.7M | ||
| 196 | $1.01 | +1.86% | -2.57% | -19.56% | $177.34M | $12.66M | ||
| 197 | $0.3957 | +2.28% | -1.18% | -5.52% | $177.07M | $4.23M | ||
| 198 | $0.2578 | +4.12% | -9.24% | -26.01% | $173.74M | $32.15M | ||
| 199 | $0.05887 | +2.20% | -1.35% | -10.99% | $173.03M | $111.52M | ||
| 200 | $0.001963 | -0.74% | +6.56% | +69.74% | $172.9M | $227.67K | ||
| 201 | $1.03 | +0.15% | +0.19% | +4.34% | $167.02M | $265.37K | ||
| 202 | $0.08442 | +2.31% | -3.30% | -12.63% | $165.33M | $12.39M | ||
| 203 | $1.10 | 0.00% | 0.00% | +0.06% | $164.98M | — | ||
| 204 | $0.0226 | +1.89% | +6.83% | +3.41% | $163.41M | $14.51M | ||
| 205 | $0.1658 | +1.07% | -0.42% | -5.66% | $162.67M | $255.49K | ||
| 206 | $0.004102 | +0.06% | +1.36% | -10.73% | $162.4M | $8.45M | ||
| 207 | $0.01494 | +1.83% | -0.56% | -7.59% | $161.6M | $15.87M | ||
| 208 | $0.04217 | +0.67% | +0.24% | -3.76% | $160.04M | $3.01M | ||
| 209 | $1.37 | +0.01% | -0.34% | -3.06% | $156.17M | $221.33K | ||
| 210 | $0.02991 | +2.08% | -5.32% | -20.50% | $155.29M | $4.06M | ||
| 211 | $2.20 | +2.28% | -2.35% | -17.69% | $155.23M | $3.08M | ||
| 212 | $104.46 | +0.07% | -2.88% | -3.03% | $154.37M | $89.3K | ||
| 213 | $0.1536 | +0.37% | +1.27% | -2.57% | $153.56M | $47.9K | ||
| 214 | $0.09074 | +3.02% | -18.71% | -13.82% | $151.86M | $16.9M | ||
| 215 | $0.3749 | -0.14% | +0.20% | -0.69% | $151.02M | $13.7M | ||
| 216 | $83.29 | +1.44% | +1.74% | -3.87% | $150M | $12.68M | ||
| 217 | $0.9976 | 0.00% | +0.01% | +0.02% | $149.43M | $163.26K | ||
| 218 | $0.01827 | +0.92% | -3.93% | -15.78% | $147.06M | $2.53M | ||
| 219 | $0.002837 | +0.72% | -2.99% | +2.34% | $145.57M | $9.31M | ||
| 220 | $0.01378 | +2.42% | -1.37% | -12.91% | $145.41M | $12.24M | ||
| 221 | $29.40 | +3.17% | +0.72% | -4.98% | $145.19M | $1.09M | ||
| 222 | $0.1444 | +5.48% | -6.53% | -28.33% | $144.43M | $13.03M | ||
| 223 | $0.144 | +2.98% | -2.42% | -15.06% | $144.02M | $28.43M | ||
| 224 | $2.39 | +1.76% | -3.26% | -23.07% | $143.64M | $151.94K | ||
| 225 | $0.1425 | +3.69% | -5.51% | -9.75% | $142.52M | $19.69M | ||
| 226 | $145.85 | +1.06% | +0.52% | -11.04% | $138.38M | $37.38M | ||
| 227 | $0.1517 | +1.96% | -3.25% | -21.45% | $137.17M | $4.65M | ||
| 228 | $0.4597 | -10.82% | +2.16% | -2.65% | $136.5M | $17.65M | ||
| 229 | $0.226 | +1.91% | -4.45% | -17.65% | $136.18M | $4.41M | ||
| 230 | $0.006295 | -0.31% | -0.23% | -0.56% | $134.27M | $325.73K | ||
| 231 | $0.104 | +1.52% | +4.02% | -11.62% | $133.63M | $11.9M | ||
| 232 | $0.09213 | +1.66% | +0.01% | -7.36% | $129.51M | $6.01M | ||
| 233 | $1,526.70 | +0.22% | -2.08% | -4.24% | $129.29M | $5.21M | ||
| 234 | $0.8619 | +0.36% | +5.61% | -9.46% | $129.27M | $24.56M | ||
| 235 | $0.006336 | +0.01% | +0.12% | +0.23% | $129.21M | — | ||
| 236 | $0.9989 | -0.01% | +0.02% | +0.02% | $128.45M | $6.25M | ||
| 237 | $1.16 | -0.01% | +0.12% | +0.38% | $128.33M | $1.7M | ||
| 238 | $0.00000636 | +2.05% | -2.78% | -13.56% | $127.79M | $2.95M | ||
| 239 | $0.1259 | +2.01% | -6.40% | -16.47% | $125.87M | $3.96M | ||
| 240 | $0.1306 | -0.02% | -0.25% | -0.12% | $125.52M | $218.15K | ||
| 241 | $0.05812 | +2.34% | +1.21% | -7.32% | $123.25M | $1.07M | ||
| 242 | $1.11 | 0.00% | +0.02% | +0.20% | $123.05M | — | ||
| 243 | $0.2109 | +2.33% | -2.06% | -13.62% | $122.52M | $3.86M | ||
| 244 | $0.2444 | +1.94% | -1.81% | -14.05% | $122.23M | $821.4K | ||
| 245 | $0.03801 | -0.51% | +0.07% | +1.25% | $122.05M | $62.2K | ||
| 246 | $0.06281 | +2.12% | +1.31% | -6.23% | $122M | $2.78M | ||
| 247 | $0.1842 | +1.58% | -3.17% | -17.84% | $120.28M | $5.96M | ||
| 248 | $0.9986 | +0.03% | +0.04% | +0.14% | $120.03M | $100.14 | ||
| 249 | $0.001909 | +2.71% | -6.93% | +15.98% | $119.51M | $14.65M | ||
| 250 | $1.01 | 0.00% | 0.00% | 0.00% | $119.02M | — |
total mcap
$2.74T
-2.88% 24h
vol 24h
$46.62T
1704.2% of mcap
btc dom
60.1%
eth dom
10.7%
others 29.2%
active coins
22,340
tracked by CoinGecko
top gainers
top 100 · 24h-
$1.07
+5.11%
-
$594.71
+4.49%
-
$1.89
+4.42%
-
$0.00000404
+4.18%
-
$5.01
+3.23%
top losers
top 100 · 24h-
$0.02417
-5.55%
-
$0.7968
-5.47%
-
$0.004156
-4.21%
-
$0.3562
-3.10%
-
$0.03983
-2.25%